Sr. No. | Generic Name | Pack Style/ Packing Type | |
1 | ACECLOFENAC 100 MG & PARACETAMOL 325MG TABLETS | 10×10 Alu-Alu | |
2 | ACECLOFENAC 100 MG AND PARACETAMOL 325 MG TABLETS | PVC-Blister | 10×10 T |
3 | ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 15 MG & PARACETAMOL 325 MG TABLETS | 10x10T | |
4 | ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 15 MG AND PARACETAMOL 325 MG TABLETS | Alu-Alu | 10×10 T |
5 | ACECLOFENAC 100MG + PARACETAMOL 325MG TABLET | 10*10 BLISTER | |
6 | ACECLOFENAC BP 100 MG + PARACETAMOL BP 325 MG + SERRATIOPEPTIDASE 15 MG | 1 X 10 Tablets, Alu-Alu Blister | |
7 | ACECOFENAC WITH TOLPERISON TABLETS | ALU ALU Blister 3×10 T | |
8 | ALBENDAZOL 10MG TABLET | 10*1 PVC BLISTER | |
9 | ALBENDAZOLE 200MG TAB | 1X2T ALU | |
10 | ALBENDAZOLE 400 MG TAB | 1 x 20T | |
11 | ALBENDAZOLE 400 MG TABLETS | PVC-Blister | 10×10 T |
12 | ALBENDAZOLE 400 MG TABLETS | PVC-BLISTER, 1 tab | |
13 | ALBENDAZOLE 400MG TAB | 1×10 Alu PVC | |
14 | ALBENDAZOLE 400MG TAB | 10×10 blister | |
15 | ALBENDAZOLE 400MG TABLETS | 1×1 | |
16 | ALBENDAZOLE 400MG TABLETS | 1X1T Alu-Pvc Blister | |
17 | ALBENDAZOLE CHEWABLE TABLET 400MG | 1 x 1 T | |
18 | ALBENDAZOLE TAB 400 MG TAB | 50X1T BLISTER | |
19 | AMLODIPIN 10MG | 3*10 ALU ALU | |
20 | AMLODIPIN 10MG | 10×10 Alu Alu | |
21 | AMLODIPIN 5MG | 3*10 ALU ALU | |
22 | AMLODIPINE 10 MG TABLETS | Tablets Plian 3×10 Alu Blister | |
23 | AMLODIPINE 5 MG AND ATENOLOL 50 MG TABLETS | Alu-Alu | 10×10 T |
24 | AMLODIPINE 5 MG TABLETS | Alu-Alu | 10×10 T |
25 | AMLODIPINE 5 MG TABLETS | Tablets Plian 3×10 Alu Blister | |
26 | AMLODIPINE 5MG TAB | 10×10 Alu Alu | |
27 | ANTACID SIMETHICONE 100MG CHEWABLE TABLET | 10*10 PVC BLISTER | |
28 | ANTIPALUDINE CURATIF ARTEETHER 80MG LUMEFANTRIN 480MG EXCIPIENTS Q.S | TABLET20x6 | |
29 | ARTEMETHER + LUMEFENTRINE (80MG/480MG) | 1x6T | |
30 | ARTEMETHER 20 MG + LUMEFANTRINE 120 MG TABLET | 6 x 4 | |
31 | ARTEMETHER 20 MG + LUMEFANTRINE 120 MG TABLET | 1X6 Tab PVC BLISTER | |
32 | ARTEMETHER 20MG + LUMAFENTRINE 120MG TAB | 1×24 blister | |
33 | ARTEMETHER 80MG & LUMEFANTRINE 480MG | 10×10 ALU ALU TAB | |
34 | ARTHEMETER 80 MG LEUMAFENTRINE 480 MG TABLETS | ALU ALU – 10 x 1 x 6 | |
35 | ASCROBIC ACIDE 500MG TABLETS | 1×10 tablets | |
36 | ATENOLOL, 100MG TAB | 10X10T BLISTER | |
37 | ATORVASTATIN 40 TABLET | Tablets 3×10 Alu blister | |
38 | ATORVASTATIN 40 TABLET | Jar of 500 Tab | |
39 | ATORVASTATIN 10 MG TABLETS | Alu-Alu | 10×10 T |
40 | ATORVASTATIN 20 MG TABLETS | Alu-Alu | 10×10 T |
41 | ATORVASTATIN TABLETS 10 MG | 3*10 ALU ALU | |
42 | ATORVASTATIN TABLETS 20 MG | 3*10 ALU ALU | |
43 | ATORVASTATIN TABLETS 40 MG | 3*10 ALU ALU | |
44 | AZITHROMYCIN 250 MG TABLETS | Alu-Alu | 10×10 T |
45 | AZITHROMYCIN 250MG TABLET | 10*10 BLISTER | |
46 | AZITHROMYCIN 500 MG TABLET | 1 X 3 | |
47 | AZITHROMYCIN 500 MG TABLET (FILM- COATED) | 1 x 3 ALU- PVDC Blister TAB | |
48 | AZITHROMYCIN 500 MG TABLETS | PVC-Blister | 10×10 T |
49 | AZITHROMYCINE 500 MG TABLET | 3×10 blister | |
50 | B-COMPLEX FORTE WITH VITAMIN C AND ZINC CAPSULES | Alu-Alu | 10×10 C |
51 | BETAHISTINE TABLETS 16 MG | 5x2x10 TAB | |
52 | BETAMETHASONE SODIUM PHOSPHATE 0.5 MG TABLETS | Alu-Alu | 10×10 T |
53 | BETAMETHASONE SODIUM PHOSPHATE 1.0 MG TABLETS | Alu-Alu | 10×10 T |
54 | BETHESTINE 16 MG TABLETS | Alu-Alu | 10×10 T |
55 | BETHESTINE 24 MG TABLETS | Alu-Alu | 10×10 T |
56 | BETHESTINE 8 MG TABLETS | Alu-Alu | 10×10 T |
57 | CALCIUM AND VITAMIN D3 250 MG TABLETS | Alu-Alu | 10×10 T |
58 | CALCIUM AND VITAMIN D3 500 MG TABLETS | PVC-Blister | 10×10 T |
59 | CARBAMAZEPINE 200MG TABLETS ALU-ALU | ALU X ALU | 3×10 tablets |
60 | CARBAMAZEPINE TABLETS 200 MG | 10 x 10T | |
61 | CARVEDILOL 12.5 MG TABLETS | Alu-Alu | 10×10 T |
62 | CARVEDILOL 3.125 MG TABLETS | Alu-Alu | 10×10 T |
63 | CARVEDILOL 6. 25 MG TABLETS | Alu-Alu | 10×10 T |
64 | CETRIZINE 10MG | 10*10 ALU ALU | |
65 | CHLORPHENIRAMINE MALEATE BP 4MG | 10×10 Alu Pvc | |
66 | CIPROFLOXACIN 500 MG AND TINIDAZOLE 600 MG TABLETS | PVC-Blister | 10×10 T |
67 | CIPROFLOXACIN 500 TABLETS | 10 x 10 | |
68 | CIPROFLOXACIN 500MG TABLETS ALU-ALU | ALU ALU | 1×10 tablets |
69 | CIPROFLOXACIN HCL 500MG + TINIDAZOLE 600MG TAB | 10 x 1 x 10 | |
70 | CIPROFLOXACIN HYDROCHLORIDE 250 MG TABLETS | PVC-Blister | 10×10 T |
71 | CIPROFLOXACIN HYDROCHLORIDE 500 MG TABLETS | PVC-Blister | 10×10 T |
72 | CIPROFLOXACIN TAB 500MG | 1×10 blister | |
73 | CIPROFLOXACINE 250 TAB | 10*10 BLISTER | |
74 | CIPROFLOXACINE 500 TAB | 10*10 BLISTER | |
75 | CIPROFLOXACINE 500MG + TINIDAZOLE BP 600MG EXCEPIENTS | TABLET10 tab | |
76 | CLINDAMYCIN 150 MG CAPSULES | Alu-Alu | 10×10 C |
77 | CLINDAMYCIN 150MG CAPSULE | 3*10 ALU ALU | |
78 | CLINDAMYCIN 300 MG | Capsules 10×10 pvc blister | |
79 | CLINDEMYCIN 300MG | 1X10 CAP | |
80 | CLOPIDOGREL 75 MG AND ASPIRIN 75 MG CAPSULES | Alu-Alu | 10×10 C |
81 | CLOPIDOGREL 75MG CAPSULE | 3*10 ALU ALU | |
82 | COTRIMOXAZOLE 480MG | 1×10 tablets | |
83 | COTRIMOXAZOLE 480MG CAPSULE BLISTER | 10x10C | |
84 | COTRIMOXAZOLE 480MG TAB | 10×10 blister | |
85 | COTRIMOXAZOLE 960 MG CP(800 +160)MG COMP. | 10x10T | |
86 | CYANOCOBALAMIN 15 MCG , FERROUS FUMARATE 300 MG AND FOLIC ACID 1.5 MG CAPSULES | Alu-Alu | 10×10 C |
87 | DEFLAZACORT 6 MG TABLETS | Alu-Alu | 10×10 T |
88 | DEFLAZACORT TABLETS 6 MG | 3×10 | |
89 | DESLORATIDINE 5 MG TABLETS | Alu-Alu | 10×10 T |
90 | DEXAMETHASONE 0.5 MG TABLET (UNCOATED) | 10×10 PVC BLISTER TAB | |
91 | DEXAMETHASONE 0.5 MG TABLETS | PVC-Blister | 10×10 T |
92 | DEXAMETHASONE 0.5MG TABLET B/1000 | 100×10’s Blister | |
93 | DICLOFENAC 100 MG TABLET | 10 x 1 x 10 | |
94 | DICLOFENAC 50 MG TABLET | 10 x 1 x 10 | |
95 | DICLOFENAC 50MG + PARACETAMOL 500MG + SERRATIOPEPTIDASE 15MG TABLET 10X10 | 10×10 Alu-Alu | |
96 | DICLOFENAC 50MG TABLETS | 1×10 tablets | |
97 | DICLOFENAC POTASSIUM 50 MG TAB | 10 x 10, PVC | |
98 | DICLOFENAC SODIUM BP 100MG CAP | CAPSULE10x10 | |
99 | DICLOFENAC SODIUM BP 100MG TAB | TABLET10X10 | |
100 | DICLOFENAC SODIUM BP 50MG | TABLET10x10 | |
101 | DICLOFINAC SODIUM DISPERSIBLE TABLET 50MG | 10×10 Alu Pvc | |
102 | DICLOFINAC SODIUM DISPERSIBLE TABLET 50MG | 10×10 Alu Srip | |
103 | DICLOPOTASSIUM 50 MG + SERRATIOPEPTIDASE 25 MG + PARACETAMOL 500 MG | 2×10 film coated alualu | |
104 | DICOFENAC SODIUM 50 MG AND PARACETAMOL 325 MG TABLETS | PVC-Blister | 10×10 T |
105 | DOXYCLINE 100 MG AND LACTIC ACID BACILUS CAPSULES | Alu-Alu | 10×10 C |
106 | DOXYCYLINE HCL B.P 100MG | CAPSULE 10×10 blister | |
107 | ENALAPRIL 10MG | Jar of 1000 Tab | |
108 | ENALAPRIL 20 MG TABLET (UNCOATED) | 10×10 PVC BLISTER TAB | |
109 | ERYTHROMYCIN STEARATE 250 MG TABLETS | PVC-BLISTER, 10×10 tab | |
110 | ERYTHROMYCIN STEARATE 500 MG TABLETS | PVC-BLISTER, 10×10 tab | |
111 | ESOMEPRAZOLE (AS ENTERIC COATED PELLETS) 40 MG + DOMPERIDONE BP (AS SR PELLETS) 30 MG CAP | 3X10C Alu- Blister CAP | |
112 | ESOMIPRAZOLE 40 MG + DOMPERIDONE 20 MG CAPSULE | 3×10 alu alu | |
113 | FEBUXOSTAT 40 MG TABLETS | Alu-Alu | 10×10 T |
114 | FEBUXOSTAT 80 MG TABLETS | Alu-Alu | 10×10 T |
115 | FEXOFENADINA 120MG TABLET | Alu-Pvc | 10×10 tablets |
116 | FEXOFENADINE HYDROCHLORIDE 120 MG TABLETS | Alu-Alu | 10×10 T |
117 | FEXOFENADINE HYDROCHLORIDE 120MG + MONTELUKAST SODIUM 10MG TABLET | ALU ALU – 3*10 | |
118 | FEXOFENADINE HYDROCHLORIDE 180 MG TABLETS | Alu-Alu | 10×10 T |
119 | FLUCONAZOLE 150 MG CAPSULES | Alu-Alu | 10×10 C |
120 | FLUCONAZOLE 150 MG CAPSULES | Capsules 1×10 Pvc Blister | |
121 | FLUCONAZOLE 150 MG TABLETS | Tablets 1×10 Pvc Blister | |
122 | FLUCONAZOLE 200 MG CAPSULES | Alu-Alu | 10×10 C |
123 | FLUCONAZOLE 200MG | 1X10 C | |
124 | FLUOXETINE 10 MG CAPSULE | 10*10 BLISTER | |
125 | FLUPRITIN CAPSULES 100 MG | ALU ALU Blister 3×10 C | |
126 | FOLIC ACID 0.5 MG TABLETS | PVC-Blister | 10×10 T |
127 | FOLIC ACID 5MG TABLET | 10×10 Alu pvc | |
128 | GABAPENTIN 300 MG CAPSULES | Alu-Alu | 10×10 C |
129 | GABAPENTIN 300 MG TABLETS | Alu-Alu | 10×10 T |
130 | GLICLAZIDE 80 MG AND METFORMIN HYDROCHLORIDE 500 MG TABLETS | PVC-Blister | 10×10 T |
131 | GLICLIZIDE MODIFIED RELEASE 30 MG TABLETS | PVC-Blister | 10×10 T |
132 | GLICLIZIDE MODIFIED RELEASE 60 MG TABLETS | PVC-Blister | 10×10 T |
133 | GRISEOFULVIN 500MG TABLETS | 10X10 Blister | |
134 | HYDROXYZINE HYDROCHLORIDE 10 MG TABLETS | Alu-Alu | 10×10 T |
135 | HYDROXYZINE HYDROCHLORIDE 25 MG TABLETS | Alu-Alu | 10×10 T |
136 | IBUPROFEN +PARACETAMOL +CAFFEINE CAPSULES ( 200 +325+35MG) | CAPSULE 2*10 | |
137 | IBUPROFEN 400 MG AND PARACETAMOL 325 MG TABLETS | PVC-Blister | 10×10 T |
138 | IBUPROFEN 400 MG TABLETS | 10 x 10T | |
139 | IBUPROFEN 400 MG+ PARACETAMOL 500MG+ CAFEINE 30 MG | 10 x 1 x 10T | |
140 | IBUPROFEN 400MG TABLETS | 1×10 tablets | |
141 | IBUPROFEN 600 MG TABLETS | 10×10 tablets, PVC Blister | |
142 | IBUPROFEN 600MG + NIMESULIDE 100MG + CHLORZOXAZONE 250MG. COLOUR- TITANIUM DIOXIDE | 2*10 | |
143 | IBUPROFEN BP- 400 MG + PARACETAMOL BP- 500 MG + CAFFEINE (ANHYDROUS) BP- 30 MG (EACH UNCOATED TABLET CONTAINS) COLOR: TARTRAZINE |
1 x 10 ALU- PVDC Blister | |
144 | ITRACONAZOLE 100MG CAPSULE | PVC-Blister | 10×10 C |
145 | ITRACONAZOLE 200 MG CAPSULES | PVC-Blister | 10×10 C |
146 | IVERMECTIN 12MG | 1×10 Alu PVC | |
147 | IVERMECTIN 12MG | 10×10 Alu PVC | |
148 | IVERMECTIN 6MG | 1×10 Alu PVC | |
149 | IVERMECTIN 6MG | 10×10 Alu PVC | |
150 | KETOCONAZOLE 200 MG TABLET (UNCOATED) | 10×10 PVC BLISTER TAB | |
151 | KETOKENAZOL 200MG TABLETS | 10X10 Alu Alu | |
152 | LACTIC ACID BACIULLIUS 120 M TABLETS | Alu-Alu Blister | 10×10 T |
153 | LEVOCETRIZINE 5MG + MONTELUKAST 10MG TABLET | 10*10 ALU ALU | |
154 | LEVOCITRIZINE 5MG | Alu-Alu | 10×10 T |
155 | LEVOFLOXACIN 250 MG TABLETS | Alu-Alu | 10×10 T |
156 | LEVOFLOXACIN 500 MG TABLETS | Alu-Alu | 10×10 T |
157 | LEVOFLOXACIN HEMIHYDRATE USP 500 MG | 1×7 alu alu | |
158 | LEVOFLOXACIN TABLETS 500MG 1X7T ALU-ALU | 1×7 tablets | |
159 | LEVOFLOXACIN TABLETS 750MG 1X7T ALU-ALU | 1×7 tablets | |
160 | LOPERAMIDE 2 MG TABLET (UNCOATED) | 10×10 PVC BLISTER TAB | |
161 | LOPERAMIDE HCI USP 2MG | TABLET25x6 | |
162 | LOSARTAN 100 MG TABLETS | Alu Alu Blister, 10×10 tab | |
163 | LOSARTAN 50 +HYDROCHLORTHIAZIDE 12.5 TAB | 3×10 Alu alu | |
164 | LOSARTAN 50 MG TABLETS | Alu Alu Blister, 10×10 tab | |
165 | LOSARTAN 50MG TABLET B/100 | 10×10 Alu Alu | |
166 | LOSARTAN POTASSIUM 100 MG TABLETS | Tablets Coated 3×10 alu blister | |
167 | LOSARTAN POTASSIUM 50 MG TABLETS | Tablets Coated 3×10 alu blister | |
168 | LOSARTAN POTASSIUM TABLETS 25 MG | Jar of 500 Tab | |
169 | MEBIVERINE, SULPRIDE AND SIMETHICONE TABLETS | ALU ALU Blister 3×10 T | |
170 | MECOBALAMIN 1500 MCG, ALPHA LIPOIC ACID 200 MG, FOLIC ACID 1.5 MG, PYRIDOXINE HCL 3 MG AND BIOTIN 200 MCG CAPSULES | Alu-Alu | 10×10 C |
171 | MECOBALAMIN1500 MCG, ALPHA LIPOIC ACID 100MG, FOLIC ACID 1.5 MG AND PYRIDOXINE HCL 3.0 MG CAPSULES | Alu-Alu | 10×10 C |
172 | MECOBALMIN 1500 MCG, ALPHA LIPOIC ACID 100 MG, PYRODOXINE HCL 3.0 MG & FOLIC ACID 1.5 MG TABLETS | Alu-Alu Blister | 10×10 T |
173 | METFORMIN 500 MG TABLET | PVC-BLISTER, 10×10 tab | |
174 | METFORMIN 850 MG TABLET | PVC-BLISTER, 10×10 tab | |
175 | METOCLOPRAMIDE 10MG TABLETS | 10X10 Blister | |
176 | METONIDAZOLE 250 MG CP BLISTER | 10x10C | |
177 | METONIDAZOLE 500MG CP BLISTER | 10x10C | |
178 | METRONIDAZOLE 200 MG TABLETS | Alu-Alu | 10×10 T |
179 | METRONIDAZOLE 250 MG TABLET | 10 x 10T | |
180 | METRONIDAZOLE 250MG | 1X10 TAB | |
181 | METRONIDAZOLE 250MG | 10X100T BLISTER | |
182 | METRONIDAZOLE 250MG TABLETS | 1×10 tablets | |
183 | METRONIDAZOLE 400 TABLETS | PVC-Blister | 10×10 T |
184 | METRONIDAZOLE 500 MG TABLET | 10 x 10T | |
185 | METRONIDAZOLE 500MG | 1X10 TAB | |
186 | METRONIDAZOLE 500MG COATED TAB | 1×10 blister | |
187 | METRONIDAZOLE TAB 200MG UNCOATED | 10×10 blister | |
188 | MONTELUKAST SODIUM 10 MG & LEVOCETRIZINE HYDROCHLORIDE 5 MG TABLETS | Alu-Alu | 10×10 T |
189 | NEBIVOLOL HYDROCHLORIDE 2.5 MG TABLETS | Alu-Alu | 10×10 T |
190 | NEBIVOLOL HYDROCHLORIDE 5 MG TABLETS | Alu-Alu | 10×10 T |
191 | NEVIBOLOL 2.5 MG | 10X10, PVC BLISTER | |
192 | NEVIBOLOL 5 MG | 10X10, PVC BLISTER | |
193 | NORFLOXACIN 400 MG TABLETS | 10 x 1 x 10T | |
194 | NORFLOXACIN 400MG + TINIDAZOLE 600MG | 1 x 10 T | |
195 | OFLOXACIN 200 MG AND ORNIDAZOLE 500 MG TABLETS | PVC-Blister | 10×10 T |
196 | OFLOXACIN 400MG TAB | 10×10 Alu pvc | |
197 | OFLOXOCIN 200MG + ONIDAZOL 500MG TABLET | 1*10 | |
198 | OLANZAPINE 10 MG TABLETS | Alu-Alu | 10×10 T |
199 | OLANZAPINE 5 MG TABLETS | Alu-Alu | 10×10 T |
200 | OLMESARTAN MEDOXOMIL 40 MG TABLETS | Alu-Alu | 10×10 T |
201 | OLMESARTAN MEDOXOMIL 20 MG AND AMLODIPINE 5 MG TABLETS | Alu-Alu | 10×10 T |
202 | OLMESARTAN MEDOXOMIL 20 MG TABLETS | Alu-Alu | 10×10 T |
203 | OLMESARTAN MEDOXOMIL 40 MG AND HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | Alu-Alu | 10×10 T |
204 | OMEPRAZOLE 20 MG CAPSULES | Alu-Alu | 10×10 C |
205 | OMEPRAZOLE 20 MG DELAYED-RELEASE CAPSULES USP | 10 x 10 Cap. (ALU STRIP) | |
206 | OMEPRAZOLE 20MG. CAP | 10*10 strip pack | |
207 | OMEPRAZOLE 40 MG CAPSULES ALU ALU CAPSULE | 10 x 10 | |
208 | ONDANSETRON ORALLY DISINTEGRATING 4 MG TABLES | Alu-Alu | 10×10 T |
209 | PANTOPRAZOLE 40 MG TAB | Tablets Coated 10×10 Blister | |
210 | PANTOPRAZOLE 40 MG CAP | 10×10 ALU ALU CAP | |
211 | PANTOPRAZOLE 40 MG GASTRO-RESISTANT & DOMPERIDONE 30 MG PROLONGED RELEASE CAPSULES | Alu-Alu Blister | 10×10 C |
212 | PANTOPRAZOLE GASTRO- RESISTANT 20 MG TABLETS | Alu-Alu | 10×10 T |
213 | PANTOPRAZOLE GASTRO–RESISTANT TABLETS 40 MG | PVC-Blister | 10×10 T |
214 | PARACETAMOL 325MG+ DICLOFENAC 50MG+ CAFEINE 30 MG | 20 x 1 x 10 TABLETS IN CATCH COVER | |
215 | PARACETAMOL 500 MG + DICLOFENAC POTASSIUM 50 MG TAB | 10 x 10, PVC | |
216 | PARACETAMOL 500 MG + DICLOFENAC SODIUM 50 MG TABLET | 10 x 10 T | |
217 | PARACETAMOL 500MG | 10*10 BLISTER | |
218 | PARACETAMOL 500MG CAFFEINE ANHYDRUS 50MG PHENYLEPHRINE HCL 5MG CHLORPHENAMINE MALEATE 2MG |
25*4 T | |
219 | PARACETAMOL 650MG | 10*10 BLISTER | |
220 | PARACETAMOL B.P 325MG, DICLOFENAC SODIUM B.P 50MG | TABLET10x10 | |
221 | PARACETAMOL B.P 325MG, DICLOFENAC SODIUM B.P 50MG, CHLOROZOXAZONE U.S.P 250MG | TABLET10x10 | |
222 | PARACETAMOL B.P 500MG + IBUPROFEN B.P 400MG EXCEPIENTS Q.S | TABLET10X10 | |
223 | PARACETAMOL B.P 500MG DICLOFENAC SODIUM B.P 75MG EXCIPIENTS Q.S | TABLET2X10 | |
224 | PARACETAMOL BP 325MG / IBUPROFEN BP 200MG / CAFFEINE BP 30MG | CAPSULE10x10 | |
225 | PARACETAMOL BP- 500 MG (EACH UNCOATED TABLET CONTAINS:) EXCIPIENTS BP- Q.S. COLOR: TITANIUM DIOXIDE BP |
10×10 PVC BLISTER TAB | |
226 | PARACETAMOL BP- 500 MG + DICLOFENAC SODIUM BP- 50 MG (EACH UNCOATED BILAYERED TABLET CONTAINS) EXCIPIENTS- Q.S. COLOR: TITANIUM DIOXIDE BP |
10×10 PVC BLISTER TAB | |
227 | PARACETAOL 325MG + DICLOFENAC SODIUM 50MG TAB | 10×10 tablets | |
228 | PARACETAOL 500MG + DICLOFENAC SODIUM 50MG TAB | with mono carton of 10’s (10x1x10) | |
229 | PENTAPRAZOL 20MG TAB | 3*10 | |
230 | PENTAPRAZOL 40MG TAB | 3*10 | |
231 | PENTOPRAZOL 20MG + DOMPERIDON 10 MG CAP | 10*10 ALU ALU | |
232 | PRASUGREL 10 MG | 10X10, ALU-ALU | |
233 | PREGABALIN 75 MG AND METHYLCOBALMINE 750 MCG CAPSULES | Alu-Alu | 10×10 C |
234 | PREGABALIN 75 MG CAPSULES | Alu-Alu | 10×10 C |
235 | PREGABALIN, MELOXICAM AND THIOCOLCHICOSIDE CAPSULES | ALU ALU Blister 2×10 C | |
236 | RABEPRAZOLE SODIUM (ENTERIC COATED) 20 MG AND DOMPERIDONE (SR) 30MG CAPSULES | Alu-Alu | 10×10 C |
237 | RABEPRAZOLE SODIUM 20 MG TABLETS | Alu-Alu | 10×10 T |
238 | REBEPRAZOL 20MG + DOMPERIDON 30 MG DSR CAPSULE | 10*10 ALU ALU | |
239 | ROSAVASTATIN 10MG TABLET 10X10 | 10x1x10 Alu-Alu | |
240 | SILDENAFIL CITRATE 100 MG | 1*4 | |
241 | SILDENAFIL CITRATE 100 MG | 4 x 1 x 25T | |
242 | SILDENAFIL CITRATE 100 MG TABLETS | PVC-Blister | 10×10 T |
243 | SILDENAFIL CITRATE 100 MG TABLETS | PVC-BLISTER, 1×4 tab | |
244 | SILDENAFIL CITRATE 50 MG | PVC-BLISTER, 1×4 tab | |
245 | SILDENAFIL CITRATE 50 MG TABLETS | PVC-Blister | 10×10 T |
246 | SODIUM VALPORATE 200 MG TABLETS | Alu-Alu | 10×10 T |
247 | SODIUM VALPROATE TABLETS 500MG | 10×10 ALU ALU TAB | |
248 | TABLET OF VITAMIN B COMPLEX WITH B₁₂ | Strip | 10×10 T |
249 | TACROLIMUS 0.5 MG CAPSULES | Alu-Alu | 10×10 C |
250 | TACROLIMUS 1.0 MG CAPSULES | Alu-Alu | 10×10 C |
251 | TADALAFIL 20 MG TABLETS | Tablets 1×4 tab Pvc Blister | |
252 | TAMSULOSIN HYDROCHLORIDE MODIFIED RELEASE 0.4 MG TABLETS | Alu-Alu | 10×10 T |
253 | TELMISARTAN 20MG | 3*10 ALU ALU | |
254 | TELMISARTAN 40 MG , AMLODIPINE 5 MG AND HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | Alu-Alu | 10×10 T |
255 | TELMISARTAN 40 MG AND HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | Alu-Alu Blister | 10×10 T |
256 | TELMISARTAN 40MG | 3*10 ALU ALU | |
257 | TELMISARTAN 40MG + AMLODIPIN 5MG | 3*10 ALU ALU | |
258 | TELMISARTAN 80 MG AND HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | Alu-Alu Blister | 10×10 T |
259 | TELMISARTAN 80MG | 3*10 ALU ALU | |
260 | TETRACYCLINE 250 MG CAPSULES | 10 x 10C | |
261 | TETRACYCLINE 500 MG CAPSULES | 10 x 10C | |
262 | TINIDAZOLE 500 MG TABLET B/1000 | 100×10’s Blister | |
263 | TRAMADOL 50MG TABLETS | 10X10 Blister | |
264 | TRANEXAMIC ACID 500 MG AND MEFENAMIC ACID 250 MG TABLETS | PVC-Blister | 10×10 T |
265 | TRIMETHOPRIM 160 MG AND SULPHAMETHOXAZOLE 800 MG TABLETS | PVC-Blister | 10×10 T |
266 | VILDAGLIPTINA 100 MG | 10X10, ALU-ALU | |
267 | VILDAGLIPTINA 50 MG | 10X10, ALU-ALU | |
268 | VILDAGLIPTINA 50 MG + METFORMINA 1000 MG | 10X10, ALU-ALU | |
269 | VITAMIN C (ACORBIC ACID) 500MG TAB | 10X10T BLISTER | |
270 | VITAMIN C CHEWABLE 500 MG TABLETS | Alu-Alu | 10×10 T |
Sr. | Product Name | |
1 | AMOROLIFINE HYDROCHLORIDE 0.25% CREAM | Ext. Prep. |
2 | BETAMETHASONE VALERATE AND NEOMYCIN SKIN CREAM | Ext. Prep. |
3 | BETAMETHASONE CREAM 0.1% | Ext. Prep. |
4 | CLOBETASOL PROPIONATE 0.05 % AND GENTAMICIN SULPHATE 0.1 %CREAM | Ext. Prep. |
5 | CLOBETASOL PROPIONATE 0.05% , NEOMYCIN SULPHATE 0.5% & MICONAZOLE NITRATE 2% CREAM | Ext. Prep. |
6 | CLOBETASOL PROPIONATE 0.05%, GENTAMICIN 0.1% AND MICONAZOLE NITRATE 2% CREAM | Ext. Prep. |
7 | CLOBETASOL PROPIONATE 6% AND SALICYLIC ACID 0.05% OINTMENT | Ext. Prep. |
8 | CLOBETASOL PROPIONATE CREAM | Ext. Prep. |
9 | CLOTRIMAZOLE CREAM 200MG | Ext. Prep. |
10 | CLOTRIMAZOLE CREAM 200MG 20GM | Ext. Prep. |
11 | CLOTRIMAZOLE 1 % W/W | Ext. Prep. |
12 | CLOTRIMAZOLE CREAM 1% | Ext. Prep. |
13 | DICLO COMBINATION LINSEED 3% METHYL 10% MENTHOL 5% DICLO 1.16% EQUIVALENT TO DICLO SODIUM 1% |
Ext. Prep. |
14 | DICLOFENAC DIETHYLAMINE 1.160%, LINSEED OIL 3% , METHYL SALICYLATE 1% AND MENTHOL GEL 0.5% | Ext. Prep. |
15 | DICLOFENAC DIETHYLAMINE LINSEED OIL, METHYL SALICYLATE AND MENTHOL GEL | Ext. Prep. |
16 | DICLOFINAC DIETHYLAMINE 1.16% + MENTHOL 0.1% 30GMS | Ext. Prep. |
17 | DICLOFINAC DIETHYLAMINE 1.16% + MENTHOL 0.5% + LINSEEDOIL 3% + METHYLSELICYLATE 10% + BENZYLE ALCOHOL 1% | Ext. Prep. |
18 | FUCIDIC ACID 2% CREAM 20GMS | Ext. Prep. |
19 | FUSIDIC ACID OINTMENT IP 2% | Ext. Prep. |
20 | KETACONAZOLE OINTMENT 2.0% W/W | Ext. Prep. |
21 | KETOCONALZOLE 2% CREAM | Ext. Prep. |
22 | KETOCONAZOLE 2 % W/W | Ext. Prep. |
23 | KETOCONAZOLE 2% AND ZINC PYRITHIONE (ZPTO) 1% SHAMPOO | 60ml shampoo |
24 | LULICONAZOLE CREAM 1% W/W | Ext. Prep. |
25 | MICONAZOLE NITRATE 2%, FLUOCINOLONE ACETONIDE 0.025% AND NEOMYCIN SULPHATE CREAM 0.5% | Ext. Prep. |
26 | MOMETASONE 0.1%, HYDROQUINONE 2% AND TRETINOIN CREAM 0.025% | Ext. Prep. |
27 | MOMETASONE FUROATE CREAM I.P. 0.1% | Ext. Prep. |
28 | NEOMYCINE CREAM | 20gm tube |
29 | SILVER SULPHADIAZINE 1% W/V | Ext. Prep. |
30 | SULFACETAMIDE 2.86G, SULFATHIAZOLE 3.42 G, SULFABENZAMIDE 3.70 G (78GM TUBE) | Lami tube with monocarton. Vaginal applicator pack insert. |
31 | ZINC OXIDE 20 % CREAM | Ext. Prep. |